主要参数(Specifications) | |||||
项目ITEM/机型MODEL | FSGZ80160NC | FSGZ80220NC | FSGZ80300NC | ||
工作范围 | Working area | ||||
卧磨头磨削范围 | grinding size by H head | mm | 810*1600*670 | 810*2200*670 | 810*3000*670 |
立磨头磨削范围 | grinding size by Vhead | mm | 680*1100*670 | 680*1700*670 | 680*2500*670 |
立磨头独立上下移动行程 | tavelof V grindng head | mm | 210 | 210 | 210 |
立磨头主轴回转角度(手动) | rotation (manualangle of Vspindle | ±3 | ±3 | ±3 | |
工作台最大承重(含吸盘) | maxloading of table | Kg | 2000 | 2400 | 3500 |
各轴运动Moving axis | |||||
工作台纵向移动速度 | fast moving speedof table | m/min | 5~25 | 5~25 | 5~25 |
卧立磨头前后快速移动速度 | fast speed ofboh head footand baok | m/min | 0.05~2 | 0.05~2 | 0.05~2 |
卧磨头前后自动间歇进给量 | intermittent feed of H grinding head front and back | mmit | 1~50 | 1~50 | 1~50 |
卧立磨头前后电子手轮进给量 | manual feed rate of H head front and back | mm/div | 0.005 | 0.005 | 0.005 |
卧立磨头垂直快速移动速度 | Fast speed of H head in vertical way | m/min | 0.05~2 | 0.05~2 | 0.05~2 |
卧立磨头垂直自动进给量 | auto feed of H head in vertical waynding head | mm/t | 0.005~0.05 | 0.005~0.05 | 0.005~0.05 |
卧立磨头垂直电子手轮进给量 | mahual food ofHhead in venca wey | mmldiv | 0.005 | 0.005 | 0.005 |
立磨头独立垂直移动速度 | movngspeed ofVgnding head m/min | 0.05~0.5 | 0.05~0.5 | 0.05~0.5 | |
砂轮grinding wheel | |||||
卧磨头砂轮尺寸 | wheelsize ofHginding head | mm | 500×75×203 | 500×75×203 | 500×75×203 |
卧磨头主轴转速 | speed of H spindle | r/min | 960 | 960 | 960 |
立磨头砂轮 | ginding wheel ofVhead | 按工艺要求(according to the tech request) | |||
立磨头主轴转速 | spinde speed ofVgindng head | r/min | 300~4000 | 300~4000 | 300~4000 |
电机motor | |||||
卧磨头主轴电机功率 | Hgrndng head powe | kw | 18.5 | 18.5 | 18.5 |
立磨头主轴电机功率 | Vgrnding head powe | kw | 2.2 | 2.2 | 2.2 |
总额定功率(约) | otal power | kw | 40 | 40 | 40 |
占地面积 | flooring space | cm | 530*450 | 650*450 | 830*450 |
毛重(约) | GW(about) | kg | 11000 | 13000 | 14500 |
注REMARK:如果磨削L型零件,可选配“工作台防撞”装置。 | |||||
Optional Accessory:“worktable bump prevention system”is recommended for L type parts. |